Build: #45 was successful
Job: Build Release SRPM was successful
Build log
The build generated 2,340 lines of output.The output is too long and has been truncated to the last 1,000 lines. Download or view full build log
11-Jan-2016 19:05:05 | 3950K .......... .......... .......... .......... .......... 73% 89.8M 0s |
11-Jan-2016 19:05:05 | 4000K .......... .......... .......... .......... .......... 74% 95.9M 0s |
11-Jan-2016 19:05:05 | 4050K .......... .......... .......... .......... .......... 75% 111M 0s |
11-Jan-2016 19:05:05 | 4100K .......... .......... .......... .......... .......... 75% 134M 0s |
11-Jan-2016 19:05:05 | 4150K .......... .......... .......... .......... .......... 76% 72.2M 0s |
11-Jan-2016 19:05:05 | 4200K .......... .......... .......... .......... .......... 77% 104M 0s |
11-Jan-2016 19:05:05 | 4250K .......... .......... .......... .......... .......... 78% 111M 0s |
11-Jan-2016 19:05:05 | 4300K .......... .......... .......... .......... .......... 79% 65.3M 0s |
11-Jan-2016 19:05:05 | 4350K .......... .......... .......... .......... .......... 80% 121M 0s |
11-Jan-2016 19:05:05 | 4400K .......... .......... .......... .......... .......... 81% 110M 0s |
11-Jan-2016 19:05:05 | 4450K .......... .......... .......... .......... .......... 82% 72.8M 0s |
11-Jan-2016 19:05:05 | 4500K .......... .......... .......... .......... .......... 83% 104M 0s |
11-Jan-2016 19:05:05 | 4550K .......... .......... .......... .......... .......... 84% 91.6M 0s |
11-Jan-2016 19:05:05 | 4600K .......... .......... .......... .......... .......... 85% 143M 0s |
11-Jan-2016 19:05:05 | 4650K .......... .......... .......... .......... .......... 86% 70.0M 0s |
11-Jan-2016 19:05:05 | 4700K .......... .......... .......... .......... .......... 86% 104M 0s |
11-Jan-2016 19:05:05 | 4750K .......... .......... .......... .......... .......... 87% 142M 0s |
11-Jan-2016 19:05:05 | 4800K .......... .......... .......... .......... .......... 88% 74.9M 0s |
11-Jan-2016 19:05:05 | 4850K .......... .......... .......... .......... .......... 89% 71.1M 0s |
11-Jan-2016 19:05:05 | 4900K .......... .......... .......... .......... .......... 90% 142M 0s |
11-Jan-2016 19:05:05 | 4950K .......... .......... .......... .......... .......... 91% 68.4M 0s |
11-Jan-2016 19:05:05 | 5000K .......... .......... .......... .......... .......... 92% 110M 0s |
11-Jan-2016 19:05:05 | 5050K .......... .......... .......... .......... .......... 93% 99.5M 0s |
11-Jan-2016 19:05:05 | 5100K .......... .......... .......... .......... .......... 94% 89.6M 0s |
11-Jan-2016 19:05:05 | 5150K .......... .......... .......... .......... .......... 95% 104M 0s |
11-Jan-2016 19:05:05 | 5200K .......... .......... .......... .......... .......... 96% 105M 0s |
11-Jan-2016 19:05:05 | 5250K .......... .......... .......... .......... .......... 96% 152M 0s |
11-Jan-2016 19:05:05 | 5300K .......... .......... .......... .......... .......... 97% 105M 0s |
11-Jan-2016 19:05:05 | 5350K .......... .......... .......... .......... .......... 98% 65.9M 0s |
11-Jan-2016 19:05:05 | 5400K .......... .......... .......... .......... .......... 99% 98.9M 0s |
11-Jan-2016 19:05:05 | 5450K .......... .... 100% 74.4M=0.06s |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | 2016-01-11 19:05:05 (90.4 MB/s) - 'communicator_semi_6000_20080321.tar.gz' saved [5595694/5595694] |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | --2016-01-11 19:05:05-- http://files.freeswitch.org/downloads/libs/libmemcached-0.32.tar.gz |
11-Jan-2016 19:05:05 | Resolving files.freeswitch.org (files.freeswitch.org)... 209.105.235.7, 2607:f348:1021::7 |
11-Jan-2016 19:05:05 | Connecting to files.freeswitch.org (files.freeswitch.org)|209.105.235.7|:80... connected. |
11-Jan-2016 19:05:05 | HTTP request sent, awaiting response... 200 OK |
11-Jan-2016 19:05:05 | Length: 512586 (501K) [application/x-gzip] |
11-Jan-2016 19:05:05 | Saving to: 'libmemcached-0.32.tar.gz' |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | 0K .......... .......... .......... .......... .......... 9% 48.3M 0s |
11-Jan-2016 19:05:05 | 50K .......... .......... .......... .......... .......... 19% 55.3M 0s |
11-Jan-2016 19:05:05 | 100K .......... .......... .......... .......... .......... 29% 58.9M 0s |
11-Jan-2016 19:05:05 | 150K .......... .......... .......... .......... .......... 39% 38.5M 0s |
11-Jan-2016 19:05:05 | 200K .......... .......... .......... .......... .......... 49% 76.0M 0s |
11-Jan-2016 19:05:05 | 250K .......... .......... .......... .......... .......... 59% 66.5M 0s |
11-Jan-2016 19:05:05 | 300K .......... .......... .......... .......... .......... 69% 97.0M 0s |
11-Jan-2016 19:05:05 | 350K .......... .......... .......... .......... .......... 79% 49.6M 0s |
11-Jan-2016 19:05:05 | 400K .......... .......... .......... .......... .......... 89% 96.7M 0s |
11-Jan-2016 19:05:05 | 450K .......... .......... .......... .......... .......... 99% 101M 0s |
11-Jan-2016 19:05:05 | 500K 100% 1092G=0.008s |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | 2016-01-11 19:05:05 (62.3 MB/s) - 'libmemcached-0.32.tar.gz' saved [512586/512586] |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | --2016-01-11 19:05:05-- http://files.freeswitch.org/downloads/libs/opus-1.1-p2.tar.gz |
11-Jan-2016 19:05:05 | Resolving files.freeswitch.org (files.freeswitch.org)... 209.105.235.7, 2607:f348:1021::7 |
11-Jan-2016 19:05:05 | Connecting to files.freeswitch.org (files.freeswitch.org)|209.105.235.7|:80... connected. |
11-Jan-2016 19:05:05 | HTTP request sent, awaiting response... 200 OK |
11-Jan-2016 19:05:05 | Length: 863161 (843K) [application/x-gzip] |
11-Jan-2016 19:05:05 | Saving to: 'opus-1.1-p2.tar.gz' |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | 0K .......... .......... .......... .......... .......... 5% 41.0M 0s |
11-Jan-2016 19:05:05 | 50K .......... .......... .......... .......... .......... 11% 68.3M 0s |
11-Jan-2016 19:05:05 | 100K .......... .......... .......... .......... .......... 17% 42.9M 0s |
11-Jan-2016 19:05:05 | 150K .......... .......... .......... .......... .......... 23% 99.5M 0s |
11-Jan-2016 19:05:05 | 200K .......... .......... .......... .......... .......... 29% 86.7M 0s |
11-Jan-2016 19:05:05 | 250K .......... .......... .......... .......... .......... 35% 62.3M 0s |
11-Jan-2016 19:05:05 | 300K .......... .......... .......... .......... .......... 41% 82.5M 0s |
11-Jan-2016 19:05:05 | 350K .......... .......... .......... .......... .......... 47% 91.9M 0s |
11-Jan-2016 19:05:05 | 400K .......... .......... .......... .......... .......... 53% 70.6M 0s |
11-Jan-2016 19:05:05 | 450K .......... .......... .......... .......... .......... 59% 102M 0s |
11-Jan-2016 19:05:05 | 500K .......... .......... .......... .......... .......... 65% 89.3M 0s |
11-Jan-2016 19:05:05 | 550K .......... .......... .......... .......... .......... 71% 67.0M 0s |
11-Jan-2016 19:05:05 | 600K .......... .......... .......... .......... .......... 77% 78.2M 0s |
11-Jan-2016 19:05:05 | 650K .......... .......... .......... .......... .......... 83% 81.9M 0s |
11-Jan-2016 19:05:05 | 700K .......... .......... .......... .......... .......... 88% 69.0M 0s |
11-Jan-2016 19:05:05 | 750K .......... .......... .......... .......... .......... 94% 91.7M 0s |
11-Jan-2016 19:05:05 | 800K .......... .......... .......... .......... .. 100% 81.5M=0.01s |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | 2016-01-11 19:05:05 (72.0 MB/s) - 'opus-1.1-p2.tar.gz' saved [863161/863161] |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | --2016-01-11 19:05:05-- http://files.freeswitch.org/downloads/libs/v8-3.24.14.tar.bz2 |
11-Jan-2016 19:05:05 | Resolving files.freeswitch.org (files.freeswitch.org)... 209.105.235.7, 2607:f348:1021::7 |
11-Jan-2016 19:05:05 | Connecting to files.freeswitch.org (files.freeswitch.org)|209.105.235.7|:80... connected. |
11-Jan-2016 19:05:05 | HTTP request sent, awaiting response... 200 OK |
11-Jan-2016 19:05:05 | Length: 37509261 (36M) [application/x-bzip2] |
11-Jan-2016 19:05:05 | Saving to: 'v8-3.24.14.tar.bz2' |
11-Jan-2016 19:05:05 | |
11-Jan-2016 19:05:05 | 0K .......... .......... .......... .......... .......... 0% 56.0M 1s |
11-Jan-2016 19:05:05 | 50K .......... .......... .......... .......... .......... 0% 72.0M 1s |
11-Jan-2016 19:05:05 | 100K .......... .......... .......... .......... .......... 0% 71.2M 1s |
11-Jan-2016 19:05:05 | 150K .......... .......... .......... .......... .......... 0% 66.0M 1s |
11-Jan-2016 19:05:05 | 200K .......... .......... .......... .......... .......... 0% 76.0M 1s |
11-Jan-2016 19:05:05 | 250K .......... .......... .......... .......... .......... 0% 51.4M 1s |
11-Jan-2016 19:05:05 | 300K .......... .......... .......... .......... .......... 0% 76.4M 1s |
11-Jan-2016 19:05:05 | 350K .......... .......... .......... .......... .......... 1% 51.2M 1s |
11-Jan-2016 19:05:05 | 400K .......... .......... .......... .......... .......... 1% 93.8M 1s |
11-Jan-2016 19:05:05 | 450K .......... .......... .......... .......... .......... 1% 50.3M 1s |
11-Jan-2016 19:05:05 | 500K .......... .......... .......... .......... .......... 1% 82.7M 1s |
11-Jan-2016 19:05:05 | 550K .......... .......... .......... .......... .......... 1% 108M 1s |
11-Jan-2016 19:05:05 | 600K .......... .......... .......... .......... .......... 1% 64.0M 1s |
11-Jan-2016 19:05:05 | 650K .......... .......... .......... .......... .......... 1% 94.4M 1s |
11-Jan-2016 19:05:05 | 700K .......... .......... .......... .......... .......... 2% 66.8M 1s |
11-Jan-2016 19:05:05 | 750K .......... .......... .......... .......... .......... 2% 66.1M 1s |
11-Jan-2016 19:05:05 | 800K .......... .......... .......... .......... .......... 2% 85.6M 1s |
11-Jan-2016 19:05:05 | 850K .......... .......... .......... .......... .......... 2% 90.5M 0s |
11-Jan-2016 19:05:05 | 900K .......... .......... .......... .......... .......... 2% 117M 0s |
11-Jan-2016 19:05:05 | 950K .......... .......... .......... .......... .......... 2% 66.8M 0s |
11-Jan-2016 19:05:05 | 1000K .......... .......... .......... .......... .......... 2% 123M 0s |
11-Jan-2016 19:05:05 | 1050K .......... .......... .......... .......... .......... 3% 106M 0s |
11-Jan-2016 19:05:05 | 1100K .......... .......... .......... .......... .......... 3% 69.3M 0s |
11-Jan-2016 19:05:05 | 1150K .......... .......... .......... .......... .......... 3% 92.9M 0s |
11-Jan-2016 19:05:05 | 1200K .......... .......... .......... .......... .......... 3% 118M 0s |
11-Jan-2016 19:05:05 | 1250K .......... .......... .......... .......... .......... 3% 99.1M 0s |
11-Jan-2016 19:05:05 | 1300K .......... .......... .......... .......... .......... 3% 76.5M 0s |
11-Jan-2016 19:05:05 | 1350K .......... .......... .......... .......... .......... 3% 132M 0s |
11-Jan-2016 19:05:05 | 1400K .......... .......... .......... .......... .......... 3% 75.4M 0s |
11-Jan-2016 19:05:05 | 1450K .......... .......... .......... .......... .......... 4% 134M 0s |
11-Jan-2016 19:05:05 | 1500K .......... .......... .......... .......... .......... 4% 71.8M 0s |
11-Jan-2016 19:05:05 | 1550K .......... .......... .......... .......... .......... 4% 137M 0s |
11-Jan-2016 19:05:05 | 1600K .......... .......... .......... .......... .......... 4% 107M 0s |
11-Jan-2016 19:05:05 | 1650K .......... .......... .......... .......... .......... 4% 96.5M 0s |
11-Jan-2016 19:05:05 | 1700K .......... .......... .......... .......... .......... 4% 71.8M 0s |
11-Jan-2016 19:05:05 | 1750K .......... .......... .......... .......... .......... 4% 94.5M 0s |
11-Jan-2016 19:05:05 | 1800K .......... .......... .......... .......... .......... 5% 142M 0s |
11-Jan-2016 19:05:05 | 1850K .......... .......... .......... .......... .......... 5% 109M 0s |
11-Jan-2016 19:05:05 | 1900K .......... .......... .......... .......... .......... 5% 71.8M 0s |
11-Jan-2016 19:05:05 | 1950K .......... .......... .......... .......... .......... 5% 110M 0s |
11-Jan-2016 19:05:05 | 2000K .......... .......... .......... .......... .......... 5% 85.9M 0s |
11-Jan-2016 19:05:05 | 2050K .......... .......... .......... .......... .......... 5% 114M 0s |
11-Jan-2016 19:05:05 | 2100K .......... .......... .......... .......... .......... 5% 100M 0s |
11-Jan-2016 19:05:05 | 2150K .......... .......... .......... .......... .......... 6% 85.8M 0s |
11-Jan-2016 19:05:05 | 2200K .......... .......... .......... .......... .......... 6% 117M 0s |
11-Jan-2016 19:05:05 | 2250K .......... .......... .......... .......... .......... 6% 146M 0s |
11-Jan-2016 19:05:05 | 2300K .......... .......... .......... .......... .......... 6% 69.2M 0s |
11-Jan-2016 19:05:05 | 2350K .......... .......... .......... .......... .......... 6% 90.4M 0s |
11-Jan-2016 19:05:05 | 2400K .......... .......... .......... .......... .......... 6% 97.7M 0s |
11-Jan-2016 19:05:05 | 2450K .......... .......... .......... .......... .......... 6% 144M 0s |
11-Jan-2016 19:05:05 | 2500K .......... .......... .......... .......... .......... 6% 107M 0s |
11-Jan-2016 19:05:05 | 2550K .......... .......... .......... .......... .......... 7% 71.2M 0s |
11-Jan-2016 19:05:05 | 2600K .......... .......... .......... .......... .......... 7% 91.3M 0s |
11-Jan-2016 19:05:05 | 2650K .......... .......... .......... .......... .......... 7% 106M 0s |
11-Jan-2016 19:05:05 | 2700K .......... .......... .......... .......... .......... 7% 145M 0s |
11-Jan-2016 19:05:05 | 2750K .......... .......... .......... .......... .......... 7% 112M 0s |
11-Jan-2016 19:05:05 | 2800K .......... .......... .......... .......... .......... 7% 107M 0s |
11-Jan-2016 19:05:05 | 2850K .......... .......... .......... .......... .......... 7% 82.3M 0s |
11-Jan-2016 19:05:05 | 2900K .......... .......... .......... .......... .......... 8% 79.3M 0s |
11-Jan-2016 19:05:05 | 2950K .......... .......... .......... .......... .......... 8% 119M 0s |
11-Jan-2016 19:05:05 | 3000K .......... .......... .......... .......... .......... 8% 119M 0s |
11-Jan-2016 19:05:05 | 3050K .......... .......... .......... .......... .......... 8% 73.1M 0s |
11-Jan-2016 19:05:05 | 3100K .......... .......... .......... .......... .......... 8% 116M 0s |
11-Jan-2016 19:05:05 | 3150K .......... .......... .......... .......... .......... 8% 100M 0s |
11-Jan-2016 19:05:05 | 3200K .......... .......... .......... .......... .......... 8% 96.6M 0s |
11-Jan-2016 19:05:05 | 3250K .......... .......... .......... .......... .......... 9% 147M 0s |
11-Jan-2016 19:05:05 | 3300K .......... .......... .......... .......... .......... 9% 65.4M 0s |
11-Jan-2016 19:05:05 | 3350K .......... .......... .......... .......... .......... 9% 103M 0s |
11-Jan-2016 19:05:05 | 3400K .......... .......... .......... .......... .......... 9% 121M 0s |
11-Jan-2016 19:05:05 | 3450K .......... .......... .......... .......... .......... 9% 125M 0s |
11-Jan-2016 19:05:05 | 3500K .......... .......... .......... .......... .......... 9% 78.4M 0s |
11-Jan-2016 19:05:05 | 3550K .......... .......... .......... .......... .......... 9% 83.7M 0s |
11-Jan-2016 19:05:05 | 3600K .......... .......... .......... .......... .......... 9% 111M 0s |
11-Jan-2016 19:05:05 | 3650K .......... .......... .......... .......... .......... 10% 146M 0s |
11-Jan-2016 19:05:05 | 3700K .......... .......... .......... .......... .......... 10% 95.1M 0s |
11-Jan-2016 19:05:05 | 3750K .......... .......... .......... .......... .......... 10% 118M 0s |
11-Jan-2016 19:05:05 | 3800K .......... .......... .......... .......... .......... 10% 61.0M 0s |
11-Jan-2016 19:05:05 | 3850K .......... .......... .......... .......... .......... 10% 150M 0s |
11-Jan-2016 19:05:05 | 3900K .......... .......... .......... .......... .......... 10% 100M 0s |
11-Jan-2016 19:05:05 | 3950K .......... .......... .......... .......... .......... 10% 102M 0s |
11-Jan-2016 19:05:05 | 4000K .......... .......... .......... .......... .......... 11% 88.0M 0s |
11-Jan-2016 19:05:05 | 4050K .......... .......... .......... .......... .......... 11% 105M 0s |
11-Jan-2016 19:05:05 | 4100K .......... .......... .......... .......... .......... 11% 101M 0s |
11-Jan-2016 19:05:05 | 4150K .......... .......... .......... .......... .......... 11% 110M 0s |
11-Jan-2016 19:05:05 | 4200K .......... .......... .......... .......... .......... 11% 91.8M 0s |
11-Jan-2016 19:05:05 | 4250K .......... .......... .......... .......... .......... 11% 87.0M 0s |
11-Jan-2016 19:05:05 | 4300K .......... .......... .......... .......... .......... 11% 97.5M 0s |
11-Jan-2016 19:05:05 | 4350K .......... .......... .......... .......... .......... 12% 96.7M 0s |
11-Jan-2016 19:05:05 | 4400K .......... .......... .......... .......... .......... 12% 116M 0s |
11-Jan-2016 19:05:05 | 4450K .......... .......... .......... .......... .......... 12% 92.1M 0s |
11-Jan-2016 19:05:05 | 4500K .......... .......... .......... .......... .......... 12% 86.1M 0s |
11-Jan-2016 19:05:05 | 4550K .......... .......... .......... .......... .......... 12% 104M 0s |
11-Jan-2016 19:05:05 | 4600K .......... .......... .......... .......... .......... 12% 103M 0s |
11-Jan-2016 19:05:05 | 4650K .......... .......... .......... .......... .......... 12% 149M 0s |
11-Jan-2016 19:05:05 | 4700K .......... .......... .......... .......... .......... 12% 107M 0s |
11-Jan-2016 19:05:05 | 4750K .......... .......... .......... .......... .......... 13% 67.1M 0s |
11-Jan-2016 19:05:05 | 4800K .......... .......... .......... .......... .......... 13% 141M 0s |
11-Jan-2016 19:05:05 | 4850K .......... .......... .......... .......... .......... 13% 77.8M 0s |
11-Jan-2016 19:05:05 | 4900K .......... .......... .......... .......... .......... 13% 147M 0s |
11-Jan-2016 19:05:05 | 4950K .......... .......... .......... .......... .......... 13% 105M 0s |
11-Jan-2016 19:05:05 | 5000K .......... .......... .......... .......... .......... 13% 99.8M 0s |
11-Jan-2016 19:05:05 | 5050K .......... .......... .......... .......... .......... 13% 87.1M 0s |
11-Jan-2016 19:05:05 | 5100K .......... .......... .......... .......... .......... 14% 92.6M 0s |
11-Jan-2016 19:05:05 | 5150K .......... .......... .......... .......... .......... 14% 118M 0s |
11-Jan-2016 19:05:05 | 5200K .......... .......... .......... .......... .......... 14% 132M 0s |
11-Jan-2016 19:05:05 | 5250K .......... .......... .......... .......... .......... 14% 104M 0s |
11-Jan-2016 19:05:05 | 5300K .......... .......... .......... .......... .......... 14% 63.5M 0s |
11-Jan-2016 19:05:05 | 5350K .......... .......... .......... .......... .......... 14% 124M 0s |
11-Jan-2016 19:05:05 | 5400K .......... .......... .......... .......... .......... 14% 112M 0s |
11-Jan-2016 19:05:05 | 5450K .......... .......... .......... .......... .......... 15% 131M 0s |
11-Jan-2016 19:05:05 | 5500K .......... .......... .......... .......... .......... 15% 103M 0s |
11-Jan-2016 19:05:05 | 5550K .......... .......... .......... .......... .......... 15% 79.9M 0s |
11-Jan-2016 19:05:05 | 5600K .......... .......... .......... .......... .......... 15% 109M 0s |
11-Jan-2016 19:05:05 | 5650K .......... .......... .......... .......... .......... 15% 98.0M 0s |
11-Jan-2016 19:05:05 | 5700K .......... .......... .......... .......... .......... 15% 104M 0s |
11-Jan-2016 19:05:05 | 5750K .......... .......... .......... .......... .......... 15% 80.7M 0s |
11-Jan-2016 19:05:05 | 5800K .......... .......... .......... .......... .......... 15% 148M 0s |
11-Jan-2016 19:05:05 | 5850K .......... .......... .......... .......... .......... 16% 116M 0s |
11-Jan-2016 19:05:05 | 5900K .......... .......... .......... .......... .......... 16% 102M 0s |
11-Jan-2016 19:05:05 | 5950K .......... .......... .......... .......... .......... 16% 63.1M 0s |
11-Jan-2016 19:05:05 | 6000K .......... .......... .......... .......... .......... 16% 85.8M 0s |
11-Jan-2016 19:05:05 | 6050K .......... .......... .......... .......... .......... 16% 118M 0s |
11-Jan-2016 19:05:05 | 6100K .......... .......... .......... .......... .......... 16% 96.2M 0s |
11-Jan-2016 19:05:05 | 6150K .......... .......... .......... .......... .......... 16% 142M 0s |
11-Jan-2016 19:05:05 | 6200K .......... .......... .......... .......... .......... 17% 107M 0s |
11-Jan-2016 19:05:05 | 6250K .......... .......... .......... .......... .......... 17% 68.7M 0s |
11-Jan-2016 19:05:05 | 6300K .......... .......... .......... .......... .......... 17% 116M 0s |
11-Jan-2016 19:05:05 | 6350K .......... .......... .......... .......... .......... 17% 109M 0s |
11-Jan-2016 19:05:05 | 6400K .......... .......... .......... .......... .......... 17% 86.9M 0s |
11-Jan-2016 19:05:05 | 6450K .......... .......... .......... .......... .......... 17% 94.8M 0s |
11-Jan-2016 19:05:05 | 6500K .......... .......... .......... .......... .......... 17% 73.5M 0s |
11-Jan-2016 19:05:05 | 6550K .......... .......... .......... .......... .......... 18% 206M 0s |
11-Jan-2016 19:05:05 | 6600K .......... .......... .......... .......... .......... 18% 97.1M 0s |
11-Jan-2016 19:05:05 | 6650K .......... .......... .......... .......... .......... 18% 108M 0s |
11-Jan-2016 19:05:05 | 6700K .......... .......... .......... .......... .......... 18% 71.2M 0s |
11-Jan-2016 19:05:05 | 6750K .......... .......... .......... .......... .......... 18% 97.8M 0s |
11-Jan-2016 19:05:05 | 6800K .......... .......... .......... .......... .......... 18% 166M 0s |
11-Jan-2016 19:05:05 | 6850K .......... .......... .......... .......... .......... 18% 109M 0s |
11-Jan-2016 19:05:05 | 6900K .......... .......... .......... .......... .......... 18% 59.6M 0s |
11-Jan-2016 19:05:05 | 6950K .......... .......... .......... .......... .......... 19% 165M 0s |
11-Jan-2016 19:05:05 | 7000K .......... .......... .......... .......... .......... 19% 89.8M 0s |
11-Jan-2016 19:05:05 | 7050K .......... .......... .......... .......... .......... 19% 111M 0s |
11-Jan-2016 19:05:05 | 7100K .......... .......... .......... .......... .......... 19% 68.3M 0s |
11-Jan-2016 19:05:05 | 7150K .......... .......... .......... .......... .......... 19% 162M 0s |
11-Jan-2016 19:05:05 | 7200K .......... .......... .......... .......... .......... 19% 96.6M 0s |
11-Jan-2016 19:05:05 | 7250K .......... .......... .......... .......... .......... 19% 111M 0s |
11-Jan-2016 19:05:05 | 7300K .......... .......... .......... .......... .......... 20% 98.5M 0s |
11-Jan-2016 19:05:05 | 7350K .......... .......... .......... .......... .......... 20% 87.7M 0s |
11-Jan-2016 19:05:05 | 7400K .......... .......... .......... .......... .......... 20% 103M 0s |
11-Jan-2016 19:05:05 | 7450K .......... .......... .......... .......... .......... 20% 97.5M 0s |
11-Jan-2016 19:05:05 | 7500K .......... .......... .......... .......... .......... 20% 103M 0s |
11-Jan-2016 19:05:05 | 7550K .......... .......... .......... .......... .......... 20% 110M 0s |
11-Jan-2016 19:05:05 | 7600K .......... .......... .......... .......... .......... 20% 69.9M 0s |
11-Jan-2016 19:05:05 | 7650K .......... .......... .......... .......... .......... 21% 102M 0s |
11-Jan-2016 19:05:05 | 7700K .......... .......... .......... .......... .......... 21% 146M 0s |
11-Jan-2016 19:05:05 | 7750K .......... .......... .......... .......... .......... 21% 65.1M 0s |
11-Jan-2016 19:05:05 | 7800K .......... .......... .......... .......... .......... 21% 119M 0s |
11-Jan-2016 19:05:05 | 7850K .......... .......... .......... .......... .......... 21% 114M 0s |
11-Jan-2016 19:05:05 | 7900K .......... .......... .......... .......... .......... 21% 106M 0s |
11-Jan-2016 19:05:05 | 7950K .......... .......... .......... .......... .......... 21% 98.0M 0s |
11-Jan-2016 19:05:05 | 8000K .......... .......... .......... .......... .......... 21% 148M 0s |
11-Jan-2016 19:05:05 | 8050K .......... .......... .......... .......... .......... 22% 61.6M 0s |
11-Jan-2016 19:05:05 | 8100K .......... .......... .......... .......... .......... 22% 127M 0s |
11-Jan-2016 19:05:05 | 8150K .......... .......... .......... .......... .......... 22% 103M 0s |
11-Jan-2016 19:05:05 | 8200K .......... .......... .......... .......... .......... 22% 119M 0s |
11-Jan-2016 19:05:05 | 8250K .......... .......... .......... .......... .......... 22% 105M 0s |
11-Jan-2016 19:05:05 | 8300K .......... .......... .......... .......... .......... 22% 75.3M 0s |
11-Jan-2016 19:05:05 | 8350K .......... .......... .......... .......... .......... 22% 103M 0s |
11-Jan-2016 19:05:05 | 8400K .......... .......... .......... .......... .......... 23% 96.6M 0s |
11-Jan-2016 19:05:05 | 8450K .......... .......... .......... .......... .......... 23% 69.7M 0s |
11-Jan-2016 19:05:05 | 8500K .......... .......... .......... .......... .......... 23% 152M 0s |
11-Jan-2016 19:05:05 | 8550K .......... .......... .......... .......... .......... 23% 94.4M 0s |
11-Jan-2016 19:05:05 | 8600K .......... .......... .......... .......... .......... 23% 116M 0s |
11-Jan-2016 19:05:05 | 8650K .......... .......... .......... .......... .......... 23% 110M 0s |
11-Jan-2016 19:05:05 | 8700K .......... .......... .......... .......... .......... 23% 64.3M 0s |
11-Jan-2016 19:05:05 | 8750K .......... .......... .......... .......... .......... 24% 158M 0s |
11-Jan-2016 19:05:05 | 8800K .......... .......... .......... .......... .......... 24% 74.1M 0s |
11-Jan-2016 19:05:05 | 8850K .......... .......... .......... .......... .......... 24% 141M 0s |
11-Jan-2016 19:05:05 | 8900K .......... .......... .......... .......... .......... 24% 107M 0s |
11-Jan-2016 19:05:05 | 8950K .......... .......... .......... .......... .......... 24% 57.4M 0s |
11-Jan-2016 19:05:05 | 9000K .......... .......... .......... .......... .......... 24% 150M 0s |
11-Jan-2016 19:05:05 | 9050K .......... .......... .......... .......... .......... 24% 114M 0s |
11-Jan-2016 19:05:05 | 9100K .......... .......... .......... .......... .......... 24% 133M 0s |
11-Jan-2016 19:05:05 | 9150K .......... .......... .......... .......... .......... 25% 67.6M 0s |
11-Jan-2016 19:05:05 | 9200K .......... .......... .......... .......... .......... 25% 109M 0s |
11-Jan-2016 19:05:05 | 9250K .......... .......... .......... .......... .......... 25% 144M 0s |
11-Jan-2016 19:05:05 | 9300K .......... .......... .......... .......... .......... 25% 91.5M 0s |
11-Jan-2016 19:05:05 | 9350K .......... .......... .......... .......... .......... 25% 72.6M 0s |
11-Jan-2016 19:05:05 | 9400K .......... .......... .......... .......... .......... 25% 108M 0s |
11-Jan-2016 19:05:05 | 9450K .......... .......... .......... .......... .......... 25% 101M 0s |
11-Jan-2016 19:05:05 | 9500K .......... .......... .......... .......... .......... 26% 138M 0s |
11-Jan-2016 19:05:05 | 9550K .......... .......... .......... .......... .......... 26% 105M 0s |
11-Jan-2016 19:05:05 | 9600K .......... .......... .......... .......... .......... 26% 110M 0s |
11-Jan-2016 19:05:05 | 9650K .......... .......... .......... .......... .......... 26% 81.3M 0s |
11-Jan-2016 19:05:05 | 9700K .......... .......... .......... .......... .......... 26% 96.7M 0s |
11-Jan-2016 19:05:05 | 9750K .......... .......... .......... .......... .......... 26% 103M 0s |
11-Jan-2016 19:05:05 | 9800K .......... .......... .......... .......... .......... 26% 48.5M 0s |
11-Jan-2016 19:05:05 | 9850K .......... .......... .......... .......... .......... 27% 140M 0s |
11-Jan-2016 19:05:05 | 9900K .......... .......... .......... .......... .......... 27% 99.8M 0s |
11-Jan-2016 19:05:05 | 9950K .......... .......... .......... .......... .......... 27% 75.2M 0s |
11-Jan-2016 19:05:05 | 10000K .......... .......... .......... .......... .......... 27% 105M 0s |
11-Jan-2016 19:05:05 | 10050K .......... .......... .......... .......... .......... 27% 107M 0s |
11-Jan-2016 19:05:05 | 10100K .......... .......... .......... .......... .......... 27% 109M 0s |
11-Jan-2016 19:05:05 | 10150K .......... .......... .......... .......... .......... 27% 143M 0s |
11-Jan-2016 19:05:05 | 10200K .......... .......... .......... .......... .......... 27% 73.1M 0s |
11-Jan-2016 19:05:05 | 10250K .......... .......... .......... .......... .......... 28% 86.1M 0s |
11-Jan-2016 19:05:05 | 10300K .......... .......... .......... .......... .......... 28% 107M 0s |
