FreeSWITCH 1.6 Testing RPMs

Build: #187 was successful

Job: Build Release SRPM was successful

Stages & jobs

  1. Default Stage

  2. Create SRPM

  3. MOCK RPMS

  4. Rebuild the yum repo

Job result summary

Completed
Duration
1 minute
Agent
b-centos7-2.freeswitch.org (2)
Revision
43a9feb7f8705af5008c963e36e36b9b1d69c373 43a9feb7f8705af5008c963e36e36b9b1d69c373
Successful since
#185 ()

Error summary

The build generated some errors. See the full build log for more details.

  1850K .......... .......... .......... .......... .......... 34%  111M 0s
  1900K .......... .......... .......... .......... .......... 35%  111M 0s
  1950K .......... .......... .......... .......... .......... 36%  109M 0s
  2000K .......... .......... .......... .......... .......... 37%  112M 0s
  2050K .......... .......... .......... .......... .......... 38%  111M 0s
  2100K .......... .......... .......... .......... .......... 39%  111M 0s
  2150K .......... .......... .......... .......... .......... 40%  111M 0s
  2200K .......... .......... .......... .......... .......... 41%  125M 0s
  2250K .......... .......... .......... .......... .......... 42%  111M 0s
  2300K .......... .......... .......... .......... .......... 43%  111M 0s
  2350K .......... .......... .......... .......... .......... 43%  111M 0s
  2400K .......... .......... .......... .......... .......... 44%  111M 0s
  2450K .......... .......... .......... .......... .......... 45%  111M 0s
  2500K .......... .......... .......... .......... .......... 46%  111M 0s
  2550K .......... .......... .......... .......... .......... 47%  111M 0s
  2600K .......... .......... .......... .......... .......... 48%  111M 0s
  2650K .......... .......... .......... .......... .......... 49%  124M 0s
  2700K .......... .......... .......... .......... .......... 50%  112M 0s
  2750K .......... .......... .......... .......... .......... 51%  111M 0s
  2800K .......... .......... .......... .......... .......... 52%  111M 0s
  2850K .......... .......... .......... .......... .......... 53%  111M 0s
  2900K .......... .......... .......... .......... .......... 53%  111M 0s
  2950K .......... .......... .......... .......... .......... 54%  111M 0s
  3000K .......... .......... .......... .......... .......... 55%  111M 0s
  3050K .......... .......... .......... .......... .......... 56%  124M 0s
  3100K .......... .......... .......... .......... .......... 57%  111M 0s
  3150K .......... .......... .......... .......... .......... 58%  111M 0s
  3200K .......... .......... .......... .......... .......... 59%  111M 0s
  3250K .......... .......... .......... .......... .......... 60%  111M 0s
  3300K .......... .......... .......... .......... .......... 61%  111M 0s
  3350K .......... .......... .......... .......... .......... 62%  111M 0s
  3400K .......... .......... .......... .......... .......... 63%  125M 0s
  3450K .......... .......... .......... .......... .......... 64%  111M 0s
  3500K .......... .......... .......... .......... .......... 64%  111M 0s
  3550K .......... .......... .......... .......... .......... 65%  111M 0s
  3600K .......... .......... .......... .......... .......... 66%  110M 0s
  3650K .......... .......... .......... .......... .......... 67%  111M 0s
  3700K .......... .......... .......... .......... .......... 68%  111M 0s
  3750K .......... .......... .......... .......... .......... 69%  110M 0s
  3800K .......... .......... .......... .......... .......... 70%  125M 0s
  3850K .......... .......... .......... .......... .......... 71% 99.8M 0s
  3900K .......... .......... .......... .......... .......... 72%  124M 0s
  3950K .......... .......... .......... .......... .......... 73%  111M 0s
  4000K .......... .......... .......... .......... .......... 74%  111M 0s
  4050K .......... .......... .......... .......... .......... 75%  111M 0s
  4100K .......... .......... .......... .......... .......... 75%  111M 0s
  4150K .......... .......... .......... .......... .......... 76%  111M 0s
  4200K .......... .......... .......... .......... .......... 77%  111M 0s
  4250K .......... .......... .......... .......... .......... 78%  111M 0s
  4300K .......... .......... .......... .......... .......... 79%  125M 0s
  4350K .......... .......... .......... .......... .......... 80%  111M 0s
  4400K .......... .......... .......... .......... .......... 81%  111M 0s
  4450K .......... .......... .......... .......... .......... 82%  111M 0s
  4500K .......... .......... .......... .......... .......... 83%  111M 0s
  4550K .......... .......... .......... .......... .......... 84%  111M 0s
  4600K .......... .......... .......... .......... .......... 85%  111M 0s
  4650K .......... .......... .......... .......... .......... 86%  124M 0s
  4700K .......... .......... .......... .......... .......... 86%  111M 0s
  4750K .......... .......... .......... .......... .......... 87%  111M 0s
  4800K .......... .......... .......... .......... .......... 88%  111M 0s
  4850K .......... .......... .......... .......... .......... 89%  111M 0s
  4900K .......... .......... .......... .......... .......... 90%  111M 0s
  4950K .......... .......... .......... .......... .......... 91%  111M 0s
  5000K .......... .......... .......... .......... .......... 92%  111M 0s
  5050K .......... .......... .......... .......... .......... 93%  125M 0s
  5100K .......... .......... .......... .......... .......... 94% 99.7M 0s
  5150K .......... .......... .......... .......... .......... 95%  125M 0s
  5200K .......... .......... .......... .......... .......... 96%  110M 0s
  5250K .......... .......... .......... .......... .......... 96%  111M 0s
  5300K .......... .......... .......... .......... .......... 97%  111M 0s
  5350K .......... .......... .......... .......... .......... 98%  111M 0s
  5400K .......... .......... .......... .......... .......... 99%  111M 0s
  5450K .......... ....                                       100%  142M=0.05s

2018-05-07 15:02:34 (106 MB/s) - 'communicator_semi_6000_20080321.tar.gz' saved [5595694/5595694]

--2018-05-07 15:02:34--  http://files.freeswitch.org/downloads/libs/libmemcached-0.32.tar.gz
Resolving files.freeswitch.org (files.freeswitch.org)... 209.105.235.7, 2607:f348:1021::7
Connecting to files.freeswitch.org (files.freeswitch.org)|209.105.235.7|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 512586 (501K) [application/x-gzip]
Saving to: 'libmemcached-0.32.tar.gz'

     0K .......... .......... .......... .......... ..........  9% 74.2M 0s
    50K .......... .......... .......... .......... .......... 19% 67.8M 0s
   100K .......... .......... .......... .......... .......... 29%  102M 0s
   150K .......... .......... .......... .......... .......... 39% 78.7M 0s
   200K .......... .......... .......... .......... .......... 49% 67.6M 0s
   250K .......... .......... .......... .......... .......... 59% 87.6M 0s
   300K .......... .......... .......... .......... .......... 69%  110M 0s
   350K .......... .......... .......... .......... .......... 79% 99.5M 0s
   400K .......... .......... .......... .......... .......... 89% 77.7M 0s
   450K .......... .......... .......... .......... .......... 99%  111M 0s
   500K                                                       100% 1092G=0.006s

2018-05-07 15:02:34 (84.9 MB/s) - 'libmemcached-0.32.tar.gz' saved [512586/512586]

----------------------------------------------------------------------
Got the Extra Source Tarballs We Need....
----------------------------------------------------------------------