None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
|
|||||
#140 | Changes by 3 people | 1 month ago | Unknown | Testless build | |
#139 | Changes by GitHub Actions <github-actions@github.com> and Serj Serj | 7 months ago | 10 seconds | Testless build | |
#138 | Changes by GitHub Actions <github-actions@github.com> and Serj Serj | 7 months ago | 15 seconds | Testless build | |
#137 | Changes by Serj Serj | 7 months ago | 3 seconds | Testless build | |
#136 | Changes by Andrey Volk and github-actions <github-actions@github.com> | 8 months ago | 25 minutes | Testless build |
- Successful builds are green, failed builds are red.
- This plan has been built 140 times.
- Bamboo builds everything whenever a user manually triggers a build.