Build: #44 was successful
Job: Build Release SRPM was successful
Job result summary
- Completed
- Duration
- 1 minute
- Revision
-
563e336b49132153793fa02fa44f11f11e8f4330
563e336b49132153793fa02fa44f11f11e8f4330 - Successful since
- #42 ()
Error summary
The build generated some errors. See the full build log for more details.
750K .......... .......... .......... .......... .......... 14% 106M 0s
800K .......... .......... .......... .......... .......... 15% 123M 0s
850K .......... .......... .......... .......... .......... 16% 110M 0s
900K .......... .......... .......... .......... .......... 17% 77.2M 0s
950K .......... .......... .......... .......... .......... 18% 121M 0s
1000K .......... .......... .......... .......... .......... 19% 89.8M 0s
1050K .......... .......... .......... .......... .......... 20% 120M 0s
1100K .......... .......... .......... .......... .......... 21% 90.2M 0s
1150K .......... .......... .......... .......... .......... 22% 97.3M 0s
1200K .......... .......... .......... .......... .......... 23% 126M 0s
1250K .......... .......... .......... .......... .......... 23% 96.9M 0s
1300K .......... .......... .......... .......... .......... 24% 121M 0s
1350K .......... .......... .......... .......... .......... 25% 79.2M 0s
1400K .......... .......... .......... .......... .......... 26% 96.4M 0s
1450K .......... .......... .......... .......... .......... 27% 114M 0s
1500K .......... .......... .......... .......... .......... 28% 114M 0s
1550K .......... .......... .......... .......... .......... 29% 115M 0s
1600K .......... .......... .......... .......... .......... 30% 102M 0s
1650K .......... .......... .......... .......... .......... 31% 117M 0s
1700K .......... .......... .......... .......... .......... 32% 89.1M 0s
1750K .......... .......... .......... .......... .......... 33% 159M 0s
1800K .......... .......... .......... .......... .......... 34% 114M 0s
1850K .......... .......... .......... .......... .......... 35% 101M 0s
1900K .......... .......... .......... .......... .......... 35% 143M 0s
1950K .......... .......... .......... .......... .......... 36% 98.6M 0s
2000K .......... .......... .......... .......... .......... 37% 102M 0s
2050K .......... .......... .......... .......... .......... 38% 107M 0s
2100K .......... .......... .......... .......... .......... 39% 152M 0s
2150K .......... .......... .......... .......... .......... 40% 112M 0s
2200K .......... .......... .......... .......... .......... 41% 95.3M 0s
2250K .......... .......... .......... .......... .......... 42% 103M 0s
2300K .......... .......... .......... .......... .......... 43% 171M 0s
2350K .......... .......... .......... .......... .......... 44% 95.6M 0s
2400K .......... .......... .......... .......... .......... 45% 104M 0s
2450K .......... .......... .......... .......... .......... 46% 135M 0s
2500K .......... .......... .......... .......... .......... 46% 111M 0s
2550K .......... .......... .......... .......... .......... 47% 112M 0s
2600K .......... .......... .......... .......... .......... 48% 102M 0s
2650K .......... .......... .......... .......... .......... 49% 98.4M 0s
2700K .......... .......... .......... .......... .......... 50% 158M 0s
2750K .......... .......... .......... .......... .......... 51% 99.9M 0s
2800K .......... .......... .......... .......... .......... 52% 97.1M 0s
2850K .......... .......... .......... .......... .......... 53% 102M 0s
2900K .......... .......... .......... .......... .......... 54% 146M 0s
2950K .......... .......... .......... .......... .......... 55% 99.8M 0s
3000K .......... .......... .......... .......... .......... 56% 96.1M 0s
3050K .......... .......... .......... .......... .......... 57% 164M 0s
3100K .......... .......... .......... .......... .......... 58% 114M 0s
3150K .......... .......... .......... .......... .......... 58% 104M 0s
3200K .......... .......... .......... .......... .......... 59% 105M 0s
3250K .......... .......... .......... .......... .......... 60% 153M 0s
3300K .......... .......... .......... .......... .......... 61% 104M 0s
3350K .......... .......... .......... .......... .......... 62% 93.7M 0s
3400K .......... .......... .......... .......... .......... 63% 111M 0s
3450K .......... .......... .......... .......... .......... 64% 159M 0s
3500K .......... .......... .......... .......... .......... 65% 95.1M 0s
3550K .......... .......... .......... .......... .......... 66% 109M 0s
3600K .......... .......... .......... .......... .......... 67% 102M 0s
3650K .......... .......... .......... .......... .......... 68% 150M 0s
3700K .......... .......... .......... .......... .......... 69% 95.1M 0s
3750K .......... .......... .......... .......... .......... 70% 109M 0s
3800K .......... .......... .......... .......... .......... 70% 105M 0s
3850K .......... .......... .......... .......... .......... 71% 142M 0s
3900K .......... .......... .......... .......... .......... 72% 105M 0s
3950K .......... .......... .......... .......... .......... 73% 111M 0s
4000K .......... .......... .......... .......... .......... 74% 98.7M 0s
4050K .......... .......... .......... .......... .......... 75% 100M 0s
4100K .......... .......... .......... .......... .......... 76% 151M 0s
4150K .......... .......... .......... .......... .......... 77% 93.7M 0s
4200K .......... .......... .......... .......... .......... 78% 123M 0s
4250K .......... .......... .......... .......... .......... 79% 86.4M 0s
4300K .......... .......... .......... .......... .......... 80% 98.0M 0s
4350K .......... .......... .......... .......... .......... 81% 98.1M 0s
4400K .......... .......... .......... .......... .......... 81% 99.1M 0s
4450K .......... .......... .......... .......... .......... 82% 96.3M 0s
4500K .......... .......... .......... .......... .......... 83% 177M 0s
4550K .......... .......... .......... .......... .......... 84% 69.7M 0s
4600K .......... .......... .......... .......... .......... 85% 142M 0s
4650K .......... .......... .......... .......... .......... 86% 63.5M 0s
4700K .......... .......... .......... .......... .......... 87% 168M 0s
4750K .......... .......... .......... .......... .......... 88% 102M 0s
4800K .......... .......... .......... .......... .......... 89% 99.7M 0s
4850K .......... .......... .......... .......... .......... 90% 105M 0s
4900K .......... .......... .......... .......... .......... 91% 153M 0s
4950K .......... .......... .......... .......... .......... 92% 97.1M 0s
5000K .......... .......... .......... .......... .......... 93% 99.4M 0s
5050K .......... .......... .......... .......... .......... 93% 113M 0s
5100K .......... .......... .......... .......... .......... 94% 95.7M 0s
5150K .......... .......... .......... .......... .......... 95% 172M 0s
5200K .......... .......... .......... .......... .......... 96% 104M 0s
5250K .......... .......... .......... .......... .......... 97% 91.0M 0s
5300K .......... .......... .......... .......... .......... 98% 109M 0s
5350K .......... .......... .......... .......... .......... 99% 120M 0s
5400K .......... .......... ........ 100% 142M=0.05s
2015-12-15 15:02:39 (104 MB/s) - 'mongo-c-driver-1.1.0.tar.gz' saved [5558291/5558291]
----------------------------------------------------------------------
Got the Extra Source Tarballs We Need....
----------------------------------------------------------------------
warning: bogus date in %changelog: Fri Jul 20 2014 - krice@freeswitch.org
800K .......... .......... .......... .......... .......... 15% 123M 0s
850K .......... .......... .......... .......... .......... 16% 110M 0s
900K .......... .......... .......... .......... .......... 17% 77.2M 0s
950K .......... .......... .......... .......... .......... 18% 121M 0s
1000K .......... .......... .......... .......... .......... 19% 89.8M 0s
1050K .......... .......... .......... .......... .......... 20% 120M 0s
1100K .......... .......... .......... .......... .......... 21% 90.2M 0s
1150K .......... .......... .......... .......... .......... 22% 97.3M 0s
1200K .......... .......... .......... .......... .......... 23% 126M 0s
1250K .......... .......... .......... .......... .......... 23% 96.9M 0s
1300K .......... .......... .......... .......... .......... 24% 121M 0s
1350K .......... .......... .......... .......... .......... 25% 79.2M 0s
1400K .......... .......... .......... .......... .......... 26% 96.4M 0s
1450K .......... .......... .......... .......... .......... 27% 114M 0s
1500K .......... .......... .......... .......... .......... 28% 114M 0s
1550K .......... .......... .......... .......... .......... 29% 115M 0s
1600K .......... .......... .......... .......... .......... 30% 102M 0s
1650K .......... .......... .......... .......... .......... 31% 117M 0s
1700K .......... .......... .......... .......... .......... 32% 89.1M 0s
1750K .......... .......... .......... .......... .......... 33% 159M 0s
1800K .......... .......... .......... .......... .......... 34% 114M 0s
1850K .......... .......... .......... .......... .......... 35% 101M 0s
1900K .......... .......... .......... .......... .......... 35% 143M 0s
1950K .......... .......... .......... .......... .......... 36% 98.6M 0s
2000K .......... .......... .......... .......... .......... 37% 102M 0s
2050K .......... .......... .......... .......... .......... 38% 107M 0s
2100K .......... .......... .......... .......... .......... 39% 152M 0s
2150K .......... .......... .......... .......... .......... 40% 112M 0s
2200K .......... .......... .......... .......... .......... 41% 95.3M 0s
2250K .......... .......... .......... .......... .......... 42% 103M 0s
2300K .......... .......... .......... .......... .......... 43% 171M 0s
2350K .......... .......... .......... .......... .......... 44% 95.6M 0s
2400K .......... .......... .......... .......... .......... 45% 104M 0s
2450K .......... .......... .......... .......... .......... 46% 135M 0s
2500K .......... .......... .......... .......... .......... 46% 111M 0s
2550K .......... .......... .......... .......... .......... 47% 112M 0s
2600K .......... .......... .......... .......... .......... 48% 102M 0s
2650K .......... .......... .......... .......... .......... 49% 98.4M 0s
2700K .......... .......... .......... .......... .......... 50% 158M 0s
2750K .......... .......... .......... .......... .......... 51% 99.9M 0s
2800K .......... .......... .......... .......... .......... 52% 97.1M 0s
2850K .......... .......... .......... .......... .......... 53% 102M 0s
2900K .......... .......... .......... .......... .......... 54% 146M 0s
2950K .......... .......... .......... .......... .......... 55% 99.8M 0s
3000K .......... .......... .......... .......... .......... 56% 96.1M 0s
3050K .......... .......... .......... .......... .......... 57% 164M 0s
3100K .......... .......... .......... .......... .......... 58% 114M 0s
3150K .......... .......... .......... .......... .......... 58% 104M 0s
3200K .......... .......... .......... .......... .......... 59% 105M 0s
3250K .......... .......... .......... .......... .......... 60% 153M 0s
3300K .......... .......... .......... .......... .......... 61% 104M 0s
3350K .......... .......... .......... .......... .......... 62% 93.7M 0s
3400K .......... .......... .......... .......... .......... 63% 111M 0s
3450K .......... .......... .......... .......... .......... 64% 159M 0s
3500K .......... .......... .......... .......... .......... 65% 95.1M 0s
3550K .......... .......... .......... .......... .......... 66% 109M 0s
3600K .......... .......... .......... .......... .......... 67% 102M 0s
3650K .......... .......... .......... .......... .......... 68% 150M 0s
3700K .......... .......... .......... .......... .......... 69% 95.1M 0s
3750K .......... .......... .......... .......... .......... 70% 109M 0s
3800K .......... .......... .......... .......... .......... 70% 105M 0s
3850K .......... .......... .......... .......... .......... 71% 142M 0s
3900K .......... .......... .......... .......... .......... 72% 105M 0s
3950K .......... .......... .......... .......... .......... 73% 111M 0s
4000K .......... .......... .......... .......... .......... 74% 98.7M 0s
4050K .......... .......... .......... .......... .......... 75% 100M 0s
4100K .......... .......... .......... .......... .......... 76% 151M 0s
4150K .......... .......... .......... .......... .......... 77% 93.7M 0s
4200K .......... .......... .......... .......... .......... 78% 123M 0s
4250K .......... .......... .......... .......... .......... 79% 86.4M 0s
4300K .......... .......... .......... .......... .......... 80% 98.0M 0s
4350K .......... .......... .......... .......... .......... 81% 98.1M 0s
4400K .......... .......... .......... .......... .......... 81% 99.1M 0s
4450K .......... .......... .......... .......... .......... 82% 96.3M 0s
4500K .......... .......... .......... .......... .......... 83% 177M 0s
4550K .......... .......... .......... .......... .......... 84% 69.7M 0s
4600K .......... .......... .......... .......... .......... 85% 142M 0s
4650K .......... .......... .......... .......... .......... 86% 63.5M 0s
4700K .......... .......... .......... .......... .......... 87% 168M 0s
4750K .......... .......... .......... .......... .......... 88% 102M 0s
4800K .......... .......... .......... .......... .......... 89% 99.7M 0s
4850K .......... .......... .......... .......... .......... 90% 105M 0s
4900K .......... .......... .......... .......... .......... 91% 153M 0s
4950K .......... .......... .......... .......... .......... 92% 97.1M 0s
5000K .......... .......... .......... .......... .......... 93% 99.4M 0s
5050K .......... .......... .......... .......... .......... 93% 113M 0s
5100K .......... .......... .......... .......... .......... 94% 95.7M 0s
5150K .......... .......... .......... .......... .......... 95% 172M 0s
5200K .......... .......... .......... .......... .......... 96% 104M 0s
5250K .......... .......... .......... .......... .......... 97% 91.0M 0s
5300K .......... .......... .......... .......... .......... 98% 109M 0s
5350K .......... .......... .......... .......... .......... 99% 120M 0s
5400K .......... .......... ........ 100% 142M=0.05s
2015-12-15 15:02:39 (104 MB/s) - 'mongo-c-driver-1.1.0.tar.gz' saved [5558291/5558291]
----------------------------------------------------------------------
Got the Extra Source Tarballs We Need....
----------------------------------------------------------------------
warning: bogus date in %changelog: Fri Jul 20 2014 - krice@freeswitch.org