Build: #44 was successful

Job: Build Release SRPM was successful

Stages & jobs

  1. Default Stage

  2. Create SRPM

  3. MOCK RPMS

  4. Rebuild the yum repo

Build log

The build generated 2,323 lines of output.The output is too long and has been truncated to the last 1,000 lines. Download or view full build log

15-Dec-2015 15:02:39   3950K .......... .......... .......... .......... .......... 73% 95.9M 0s
15-Dec-2015 15:02:39   4000K .......... .......... .......... .......... .......... 74%  110M 0s
15-Dec-2015 15:02:39   4050K .......... .......... .......... .......... .......... 75%  153M 0s
15-Dec-2015 15:02:39   4100K .......... .......... .......... .......... .......... 75% 97.2M 0s
15-Dec-2015 15:02:39   4150K .......... .......... .......... .......... .......... 76%  105M 0s
15-Dec-2015 15:02:39   4200K .......... .......... .......... .......... .......... 77%  104M 0s
15-Dec-2015 15:02:39   4250K .......... .......... .......... .......... .......... 78%  164M 0s
15-Dec-2015 15:02:39   4300K .......... .......... .......... .......... .......... 79%  103M 0s
15-Dec-2015 15:02:39   4350K .......... .......... .......... .......... .......... 80% 96.2M 0s
15-Dec-2015 15:02:39   4400K .......... .......... .......... .......... .......... 81%  102M 0s
15-Dec-2015 15:02:39   4450K .......... .......... .......... .......... .......... 82%  149M 0s
15-Dec-2015 15:02:39   4500K .......... .......... .......... .......... .......... 83%  103M 0s
15-Dec-2015 15:02:39   4550K .......... .......... .......... .......... .......... 84%  104M 0s
15-Dec-2015 15:02:39   4600K .......... .......... .......... .......... .......... 85%  111M 0s
15-Dec-2015 15:02:39   4650K .......... .......... .......... .......... .......... 86%  154M 0s
15-Dec-2015 15:02:39   4700K .......... .......... .......... .......... .......... 86% 87.3M 0s
15-Dec-2015 15:02:39   4750K .......... .......... .......... .......... .......... 87%  115M 0s
15-Dec-2015 15:02:39   4800K .......... .......... .......... .......... .......... 88%  102M 0s
15-Dec-2015 15:02:39   4850K .......... .......... .......... .......... .......... 89%  164M 0s
15-Dec-2015 15:02:39   4900K .......... .......... .......... .......... .......... 90% 86.1M 0s
15-Dec-2015 15:02:39   4950K .......... .......... .......... .......... .......... 91%  115M 0s
15-Dec-2015 15:02:39   5000K .......... .......... .......... .......... .......... 92%  156M 0s
15-Dec-2015 15:02:39   5050K .......... .......... .......... .......... .......... 93% 99.9M 0s
15-Dec-2015 15:02:39   5100K .......... .......... .......... .......... .......... 94%  103M 0s
15-Dec-2015 15:02:39   5150K .......... .......... .......... .......... .......... 95%  102M 0s
15-Dec-2015 15:02:39   5200K .......... .......... .......... .......... .......... 96%  107M 0s
15-Dec-2015 15:02:39   5250K .......... .......... .......... .......... .......... 96%  148M 0s
15-Dec-2015 15:02:39   5300K .......... .......... .......... .......... .......... 97%  107M 0s
15-Dec-2015 15:02:39   5350K .......... .......... .......... .......... .......... 98% 96.8M 0s
15-Dec-2015 15:02:39   5400K .......... .......... .......... .......... .......... 99%  111M 0s
15-Dec-2015 15:02:39   5450K .......... ....                                       100%  277M=0.05s
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39 2015-12-15 15:02:39 (106 MB/s) - 'communicator_semi_6000_20080321.tar.gz' saved [5595694/5595694]
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39 --2015-12-15 15:02:39--  http://files.freeswitch.org/downloads/libs/libmemcached-0.32.tar.gz
15-Dec-2015 15:02:39 Resolving files.freeswitch.org (files.freeswitch.org)... 209.105.235.7, 2607:f348:1021::7
15-Dec-2015 15:02:39 Connecting to files.freeswitch.org (files.freeswitch.org)|209.105.235.7|:80... connected.
15-Dec-2015 15:02:39 HTTP request sent, awaiting response... 200 OK
15-Dec-2015 15:02:39 Length: 512586 (501K) [application/x-gzip]
15-Dec-2015 15:02:39 Saving to: 'libmemcached-0.32.tar.gz'
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39      0K .......... .......... .......... .......... ..........  9% 72.8M 0s
15-Dec-2015 15:02:39     50K .......... .......... .......... .......... .......... 19% 72.2M 0s
15-Dec-2015 15:02:39    100K .......... .......... .......... .......... .......... 29% 93.6M 0s
15-Dec-2015 15:02:39    150K .......... .......... .......... .......... .......... 39%  119M 0s
15-Dec-2015 15:02:39    200K .......... .......... .......... .......... .......... 49% 67.7M 0s
15-Dec-2015 15:02:39    250K .......... .......... .......... .......... .......... 59% 69.0M 0s
15-Dec-2015 15:02:39    300K .......... .......... .......... .......... .......... 69% 95.7M 0s
15-Dec-2015 15:02:39    350K .......... .......... .......... .......... .......... 79% 99.4M 0s
15-Dec-2015 15:02:39    400K .......... .......... .......... .......... .......... 89% 71.2M 0s
15-Dec-2015 15:02:39    450K .......... .......... .......... .......... .......... 99%  125M 0s
15-Dec-2015 15:02:39    500K                                                       100% 1092G=0.006s
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39 2015-12-15 15:02:39 (84.5 MB/s) - 'libmemcached-0.32.tar.gz' saved [512586/512586]
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39 --2015-12-15 15:02:39--  http://files.freeswitch.org/downloads/libs/opus-1.1-p2.tar.gz
15-Dec-2015 15:02:39 Resolving files.freeswitch.org (files.freeswitch.org)... 209.105.235.7, 2607:f348:1021::7
15-Dec-2015 15:02:39 Connecting to files.freeswitch.org (files.freeswitch.org)|209.105.235.7|:80... connected.
15-Dec-2015 15:02:39 HTTP request sent, awaiting response... 200 OK
15-Dec-2015 15:02:39 Length: 863161 (843K) [application/x-gzip]
15-Dec-2015 15:02:39 Saving to: 'opus-1.1-p2.tar.gz'
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39      0K .......... .......... .......... .......... ..........  5% 88.0M 0s
15-Dec-2015 15:02:39     50K .......... .......... .......... .......... .......... 11% 91.4M 0s
15-Dec-2015 15:02:39    100K .......... .......... .......... .......... .......... 17% 85.3M 0s
15-Dec-2015 15:02:39    150K .......... .......... .......... .......... .......... 23%  112M 0s
15-Dec-2015 15:02:39    200K .......... .......... .......... .......... .......... 29%  142M 0s
15-Dec-2015 15:02:39    250K .......... .......... .......... .......... .......... 35%  108M 0s
15-Dec-2015 15:02:39    300K .......... .......... .......... .......... .......... 41%  125M 0s
15-Dec-2015 15:02:39    350K .......... .......... .......... .......... .......... 47% 96.8M 0s
15-Dec-2015 15:02:39    400K .......... .......... .......... .......... .......... 53%  134M 0s
15-Dec-2015 15:02:39    450K .......... .......... .......... .......... .......... 59%  109M 0s
15-Dec-2015 15:02:39    500K .......... .......... .......... .......... .......... 65% 85.2M 0s
15-Dec-2015 15:02:39    550K .......... .......... .......... .......... .......... 71%  102M 0s
15-Dec-2015 15:02:39    600K .......... .......... .......... .......... .......... 77%  114M 0s
15-Dec-2015 15:02:39    650K .......... .......... .......... .......... .......... 83%  130M 0s
15-Dec-2015 15:02:39    700K .......... .......... .......... .......... .......... 88% 96.3M 0s
15-Dec-2015 15:02:39    750K .......... .......... .......... .......... .......... 94%  119M 0s
15-Dec-2015 15:02:39    800K .......... .......... .......... .......... ..        100% 97.2M=0.008s
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39 2015-12-15 15:02:39 (105 MB/s) - 'opus-1.1-p2.tar.gz' saved [863161/863161]
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39 --2015-12-15 15:02:39--  http://files.freeswitch.org/downloads/libs/v8-3.24.14.tar.bz2
15-Dec-2015 15:02:39 Resolving files.freeswitch.org (files.freeswitch.org)... 209.105.235.7, 2607:f348:1021::7
15-Dec-2015 15:02:39 Connecting to files.freeswitch.org (files.freeswitch.org)|209.105.235.7|:80... connected.
15-Dec-2015 15:02:39 HTTP request sent, awaiting response... 200 OK
15-Dec-2015 15:02:39 Length: 37509261 (36M) [application/x-bzip2]
15-Dec-2015 15:02:39 Saving to: 'v8-3.24.14.tar.bz2'
15-Dec-2015 15:02:39
15-Dec-2015 15:02:39      0K .......... .......... .......... .......... ..........  0% 65.2M 1s
15-Dec-2015 15:02:39     50K .......... .......... .......... .......... ..........  0% 59.3M 1s
15-Dec-2015 15:02:39    100K .......... .......... .......... .......... ..........  0% 73.1M 1s
15-Dec-2015 15:02:39    150K .......... .......... .......... .......... ..........  0% 80.0M 1s
15-Dec-2015 15:02:39    200K .......... .......... .......... .......... ..........  0% 79.8M 1s
15-Dec-2015 15:02:39    250K .......... .......... .......... .......... ..........  0% 67.4M 1s
15-Dec-2015 15:02:39    300K .......... .......... .......... .......... ..........  0%  118M 0s
15-Dec-2015 15:02:39    350K .......... .......... .......... .......... ..........  1% 63.3M 0s
15-Dec-2015 15:02:39    400K .......... .......... .......... .......... ..........  1%  101M 0s
15-Dec-2015 15:02:39    450K .......... .......... .......... .......... ..........  1% 87.0M 0s
15-Dec-2015 15:02:39    500K .......... .......... .......... .......... ..........  1%  107M 0s
15-Dec-2015 15:02:39    550K .......... .......... .......... .......... ..........  1% 82.5M 0s
15-Dec-2015 15:02:39    600K .......... .......... .......... .......... ..........  1% 90.1M 0s
15-Dec-2015 15:02:39    650K .......... .......... .......... .......... ..........  1%  132M 0s
15-Dec-2015 15:02:39    700K .......... .......... .......... .......... ..........  2%  109M 0s
15-Dec-2015 15:02:39    750K .......... .......... .......... .......... ..........  2% 72.3M 0s
15-Dec-2015 15:02:39    800K .......... .......... .......... .......... ..........  2% 88.7M 0s
15-Dec-2015 15:02:39    850K .......... .......... .......... .......... ..........  2%  113M 0s
15-Dec-2015 15:02:39    900K .......... .......... .......... .......... ..........  2% 91.1M 0s
15-Dec-2015 15:02:39    950K .......... .......... .......... .......... ..........  2% 92.9M 0s
15-Dec-2015 15:02:39   1000K .......... .......... .......... .......... ..........  2%  111M 0s
15-Dec-2015 15:02:39   1050K .......... .......... .......... .......... ..........  3%  137M 0s
15-Dec-2015 15:02:39   1100K .......... .......... .......... .......... ..........  3%  121M 0s
15-Dec-2015 15:02:39   1150K .......... .......... .......... .......... ..........  3% 87.2M 0s
15-Dec-2015 15:02:39   1200K .......... .......... .......... .......... ..........  3%  108M 0s
15-Dec-2015 15:02:39   1250K .......... .......... .......... .......... ..........  3%  145M 0s
15-Dec-2015 15:02:39   1300K .......... .......... .......... .......... ..........  3%  120M 0s
15-Dec-2015 15:02:39   1350K .......... .......... .......... .......... ..........  3%  102M 0s
15-Dec-2015 15:02:39   1400K .......... .......... .......... .......... ..........  3% 97.7M 0s
15-Dec-2015 15:02:39   1450K .......... .......... .......... .......... ..........  4%  114M 0s
15-Dec-2015 15:02:39   1500K .......... .......... .......... .......... ..........  4%  109M 0s
15-Dec-2015 15:02:39   1550K .......... .......... .......... .......... ..........  4%  113M 0s
15-Dec-2015 15:02:39   1600K .......... .......... .......... .......... ..........  4%  108M 0s
15-Dec-2015 15:02:39   1650K .......... .......... .......... .......... ..........  4% 99.1M 0s
15-Dec-2015 15:02:39   1700K .......... .......... .......... .......... ..........  4%  126M 0s
15-Dec-2015 15:02:39   1750K .......... .......... .......... .......... ..........  4% 97.9M 0s
15-Dec-2015 15:02:39   1800K .......... .......... .......... .......... ..........  5%  132M 0s
15-Dec-2015 15:02:39   1850K .......... .......... .......... .......... ..........  5% 95.2M 0s
15-Dec-2015 15:02:39   1900K .......... .......... .......... .......... ..........  5%  161M 0s
15-Dec-2015 15:02:39   1950K .......... .......... .......... .......... ..........  5%  102M 0s
15-Dec-2015 15:02:39   2000K .......... .......... .......... .......... ..........  5% 86.2M 0s
15-Dec-2015 15:02:39   2050K .......... .......... .......... .......... ..........  5%  193M 0s
15-Dec-2015 15:02:39   2100K .......... .......... .......... .......... ..........  5%  102M 0s
15-Dec-2015 15:02:39   2150K .......... .......... .......... .......... ..........  6%  108M 0s
15-Dec-2015 15:02:39   2200K .......... .......... .......... .......... ..........  6%  104M 0s
15-Dec-2015 15:02:39   2250K .......... .......... .......... .......... ..........  6%  151M 0s
15-Dec-2015 15:02:39   2300K .......... .......... .......... .......... ..........  6%  107M 0s
15-Dec-2015 15:02:39   2350K .......... .......... .......... .......... ..........  6%  105M 0s
15-Dec-2015 15:02:39   2400K .......... .......... .......... .......... ..........  6%  102M 0s
15-Dec-2015 15:02:39   2450K .......... .......... .......... .......... ..........  6%  129M 0s
15-Dec-2015 15:02:39   2500K .......... .......... .......... .......... ..........  6%  106M 0s
15-Dec-2015 15:02:39   2550K .......... .......... .......... .......... ..........  7%  101M 0s
15-Dec-2015 15:02:39   2600K .......... .......... .......... .......... ..........  7%  108M 0s
15-Dec-2015 15:02:39   2650K .......... .......... .......... .......... ..........  7%  139M 0s
15-Dec-2015 15:02:39   2700K .......... .......... .......... .......... ..........  7%  101M 0s
15-Dec-2015 15:02:39   2750K .......... .......... .......... .......... ..........  7%  107M 0s
15-Dec-2015 15:02:39   2800K .......... .......... .......... .......... ..........  7%  107M 0s
15-Dec-2015 15:02:39   2850K .......... .......... .......... .......... ..........  7%  178M 0s
15-Dec-2015 15:02:39   2900K .......... .......... .......... .......... ..........  8%  103M 0s
15-Dec-2015 15:02:39   2950K .......... .......... .......... .......... ..........  8% 90.8M 0s
15-Dec-2015 15:02:39   3000K .......... .......... .......... .......... ..........  8%  106M 0s
15-Dec-2015 15:02:39   3050K .......... .......... .......... .......... ..........  8% 94.9M 0s
15-Dec-2015 15:02:39   3100K .......... .......... .......... .......... ..........  8%  168M 0s
15-Dec-2015 15:02:39   3150K .......... .......... .......... .......... ..........  8%  103M 0s
15-Dec-2015 15:02:39   3200K .......... .......... .......... .......... ..........  8% 92.4M 0s
15-Dec-2015 15:02:39   3250K .......... .......... .......... .......... ..........  9%  106M 0s
15-Dec-2015 15:02:39   3300K .......... .......... .......... .......... ..........  9%  168M 0s
15-Dec-2015 15:02:39   3350K .......... .......... .......... .......... ..........  9%  106M 0s
15-Dec-2015 15:02:39   3400K .......... .......... .......... .......... ..........  9%  102M 0s
15-Dec-2015 15:02:39   3450K .......... .......... .......... .......... ..........  9%  149M 0s
15-Dec-2015 15:02:39   3500K .......... .......... .......... .......... ..........  9% 95.6M 0s
15-Dec-2015 15:02:39   3550K .......... .......... .......... .......... ..........  9%  111M 0s
15-Dec-2015 15:02:39   3600K .......... .......... .......... .......... ..........  9% 98.6M 0s
15-Dec-2015 15:02:39   3650K .......... .......... .......... .......... .......... 10% 96.3M 0s
15-Dec-2015 15:02:39   3700K .......... .......... .......... .......... .......... 10%  166M 0s
15-Dec-2015 15:02:39   3750K .......... .......... .......... .......... .......... 10%  102M 0s
15-Dec-2015 15:02:39   3800K .......... .......... .......... .......... .......... 10%  112M 0s
15-Dec-2015 15:02:39   3850K .......... .......... .......... .......... .......... 10%  140M 0s
15-Dec-2015 15:02:39   3900K .......... .......... .......... .......... .......... 10% 99.1M 0s
15-Dec-2015 15:02:39   3950K .......... .......... .......... .......... .......... 10%  112M 0s
15-Dec-2015 15:02:39   4000K .......... .......... .......... .......... .......... 11%  104M 0s
15-Dec-2015 15:02:39   4050K .......... .......... .......... .......... .......... 11% 99.9M 0s
15-Dec-2015 15:02:39   4100K .......... .......... .......... .......... .......... 11%  137M 0s
15-Dec-2015 15:02:39   4150K .......... .......... .......... .......... .......... 11%  104M 0s
15-Dec-2015 15:02:39   4200K .......... .......... .......... .......... .......... 11%  115M 0s
15-Dec-2015 15:02:39   4250K .......... .......... .......... .......... .......... 11%  128M 0s
15-Dec-2015 15:02:39   4300K .......... .......... .......... .......... .......... 11%  102M 0s
15-Dec-2015 15:02:39   4350K .......... .......... .......... .......... .......... 12%  107M 0s
15-Dec-2015 15:02:39   4400K .......... .......... .......... .......... .......... 12%  112M 0s
15-Dec-2015 15:02:39   4450K .......... .......... .......... .......... .......... 12%  117M 0s
15-Dec-2015 15:02:39   4500K .......... .......... .......... .......... .......... 12%  101M 0s
15-Dec-2015 15:02:39   4550K .......... .......... .......... .......... .......... 12%  138M 0s
15-Dec-2015 15:02:39   4600K .......... .......... .......... .......... .......... 12% 93.0M 0s
15-Dec-2015 15:02:39   4650K .......... .......... .......... .......... .......... 12%  167M 0s
15-Dec-2015 15:02:39   4700K .......... .......... .......... .......... .......... 12% 92.0M 0s
15-Dec-2015 15:02:39   4750K .......... .......... .......... .......... .......... 13%  115M 0s
15-Dec-2015 15:02:39   4800K .......... .......... .......... .......... .......... 13%  135M 0s
15-Dec-2015 15:02:39   4850K .......... .......... .......... .......... .......... 13%  112M 0s
15-Dec-2015 15:02:39   4900K .......... .......... .......... .......... .......... 13% 97.9M 0s
15-Dec-2015 15:02:39   4950K .......... .......... .......... .......... .......... 13%  107M 0s
15-Dec-2015 15:02:39   5000K .......... .......... .......... .......... .......... 13%  152M 0s
15-Dec-2015 15:02:39   5050K .......... .......... .......... .......... .......... 13%  102M 0s
15-Dec-2015 15:02:39   5100K .......... .......... .......... .......... .......... 14%  100M 0s
15-Dec-2015 15:02:39   5150K .......... .......... .......... .......... .......... 14% 95.2M 0s
15-Dec-2015 15:02:39   5200K .......... .......... .......... .......... .......... 14%  117M 0s
15-Dec-2015 15:02:39   5250K .......... .......... .......... .......... .......... 14%  136M 0s
15-Dec-2015 15:02:39   5300K .......... .......... .......... .......... .......... 14%  106M 0s
15-Dec-2015 15:02:39   5350K .......... .......... .......... .......... .......... 14%  111M 0s
15-Dec-2015 15:02:39   5400K .......... .......... .......... .......... .......... 14%  133M 0s
15-Dec-2015 15:02:39   5450K .......... .......... .......... .......... .......... 15%  110M 0s
15-Dec-2015 15:02:39   5500K .......... .......... .......... .......... .......... 15% 98.4M 0s
15-Dec-2015 15:02:39   5550K .......... .......... .......... .......... .......... 15%  114M 0s
15-Dec-2015 15:02:39   5600K .......... .......... .......... .......... .......... 15%  101M 0s
15-Dec-2015 15:02:39   5650K .......... .......... .......... .......... .......... 15%  132M 0s
15-Dec-2015 15:02:39   5700K .......... .......... .......... .......... .......... 15%  104M 0s
15-Dec-2015 15:02:39   5750K .......... .......... .......... .......... .......... 15%  105M 0s
15-Dec-2015 15:02:39   5800K .......... .......... .......... .......... .......... 15%  151M 0s
15-Dec-2015 15:02:39   5850K .......... .......... .......... .......... .......... 16% 98.6M 0s
15-Dec-2015 15:02:39   5900K .......... .......... .......... .......... .......... 16%  111M 0s
15-Dec-2015 15:02:39   5950K .......... .......... .......... .......... .......... 16% 99.5M 0s
15-Dec-2015 15:02:39   6000K .......... .......... .......... .......... .......... 16%  167M 0s
15-Dec-2015 15:02:39   6050K .......... .......... .......... .......... .......... 16%  106M 0s
15-Dec-2015 15:02:39   6100K .......... .......... .......... .......... .......... 16% 99.8M 0s
15-Dec-2015 15:02:39   6150K .......... .......... .......... .......... .......... 16% 96.3M 0s
15-Dec-2015 15:02:39   6200K .......... .......... .......... .......... .......... 17%  174M 0s
15-Dec-2015 15:02:39   6250K .......... .......... .......... .......... .......... 17% 95.3M 0s
15-Dec-2015 15:02:39   6300K .......... .......... .......... .......... .......... 17% 98.2M 0s
15-Dec-2015 15:02:39   6350K .......... .......... .......... .......... .......... 17%  171M 0s
15-Dec-2015 15:02:39   6400K .......... .......... .......... .......... .......... 17% 98.4M 0s
15-Dec-2015 15:02:39   6450K .......... .......... .......... .......... .......... 17%  106M 0s
15-Dec-2015 15:02:39   6500K .......... .......... .......... .......... .......... 17%  111M 0s
15-Dec-2015 15:02:39   6550K .......... .......... .......... .......... .......... 18%  132M 0s
15-Dec-2015 15:02:39   6600K .......... .......... .......... .......... .......... 18%  107M 0s
15-Dec-2015 15:02:39   6650K .......... .......... .......... .......... .......... 18% 94.1M 0s
15-Dec-2015 15:02:39   6700K .......... .......... .......... .......... .......... 18%  107M 0s
15-Dec-2015 15:02:39   6750K .......... .......... .......... .......... .......... 18%  110M 0s
15-Dec-2015 15:02:39   6800K .......... .......... .......... .......... .......... 18%  129M 0s
15-Dec-2015 15:02:39   6850K .......... .......... .......... .......... .......... 18%  104M 0s
15-Dec-2015 15:02:39   6900K .......... .......... .......... .......... .......... 18%  107M 0s
15-Dec-2015 15:02:39   6950K .......... .......... .......... .......... .......... 19%  104M 0s
15-Dec-2015 15:02:39   7000K .......... .......... .......... .......... .......... 19%  145M 0s
15-Dec-2015 15:02:39   7050K .......... .......... .......... .......... .......... 19% 98.8M 0s
15-Dec-2015 15:02:39   7100K .......... .......... .......... .......... .......... 19%  115M 0s
15-Dec-2015 15:02:39   7150K .......... .......... .......... .......... .......... 19%  104M 0s
15-Dec-2015 15:02:39   7200K .......... .......... .......... .......... .......... 19%  144M 0s
15-Dec-2015 15:02:39   7250K .......... .......... .......... .......... .......... 19%  104M 0s
15-Dec-2015 15:02:39   7300K .......... .......... .......... .......... .......... 20% 97.8M 0s
15-Dec-2015 15:02:39   7350K .......... .......... .......... .......... .......... 20%  166M 0s
15-Dec-2015 15:02:39   7400K .......... .......... .......... .......... .......... 20%  106M 0s
15-Dec-2015 15:02:39   7450K .......... .......... .......... .......... .......... 20%  103M 0s
15-Dec-2015 15:02:39   7500K .......... .......... .......... .......... .......... 20%  100M 0s
15-Dec-2015 15:02:39   7550K .......... .......... .......... .......... .......... 20%  150M 0s
15-Dec-2015 15:02:39   7600K .......... .......... .......... .......... .......... 20%  100M 0s
15-Dec-2015 15:02:39   7650K .......... .......... .......... .......... .......... 21%  109M 0s
15-Dec-2015 15:02:39   7700K .......... .......... .......... .......... .......... 21%  101M 0s
15-Dec-2015 15:02:39   7750K .......... .......... .......... .......... .......... 21%  149M 0s
15-Dec-2015 15:02:39   7800K .......... .......... .......... .......... .......... 21%  104M 0s
15-Dec-2015 15:02:39   7850K .......... .......... .......... .......... .......... 21%  101M 0s
15-Dec-2015 15:02:39   7900K .......... .......... .......... .......... .......... 21%  109M 0s
15-Dec-2015 15:02:39   7950K .......... .......... .......... .......... .......... 21%  134M 0s
15-Dec-2015 15:02:39   8000K .......... .......... .......... .......... .......... 21%  101M 0s
15-Dec-2015 15:02:39   8050K .......... .......... .......... .......... .......... 22%  107M 0s
15-Dec-2015 15:02:39   8100K .......... .......... .......... .......... .......... 22%  102M 0s
15-Dec-2015 15:02:39   8150K .......... .......... .......... .......... .......... 22%  151M 0s
15-Dec-2015 15:02:39   8200K .......... .......... .......... .......... .......... 22% 99.0M 0s
15-Dec-2015 15:02:39   8250K .......... .......... .......... .......... .......... 22%  105M 0s
15-Dec-2015 15:02:39   8300K .......... .......... .......... .......... .......... 22%  110M 0s
15-Dec-2015 15:02:39   8350K .......... .......... .......... .......... .......... 22%  155M 0s
15-Dec-2015 15:02:39   8400K .......... .......... .......... .......... .......... 23% 87.0M 0s
15-Dec-2015 15:02:39   8450K .......... .......... .......... .......... .......... 23%  115M 0s
15-Dec-2015 15:02:39   8500K .......... .......... .......... .......... .......... 23%  104M 0s
15-Dec-2015 15:02:39   8550K .......... .......... .......... .......... .......... 23%  148M 0s
15-Dec-2015 15:02:39   8600K .......... .......... .......... .......... .......... 23%  101M 0s
15-Dec-2015 15:02:39   8650K .......... .......... .......... .......... .......... 23%  103M 0s
15-Dec-2015 15:02:39   8700K .......... .......... .......... .......... .......... 23%  106M 0s
15-Dec-2015 15:02:39   8750K .......... .......... .......... .......... .......... 24%  144M 0s
15-Dec-2015 15:02:39   8800K .......... .......... .......... .......... .......... 24% 92.7M 0s
15-Dec-2015 15:02:39   8850K .......... .......... .......... .......... .......... 24%  125M 0s
15-Dec-2015 15:02:39   8900K .......... .......... .......... .......... .......... 24% 97.4M 0s
15-Dec-2015 15:02:39   8950K .......... .......... .......... .......... .......... 24%  158M 0s
15-Dec-2015 15:02:39   9000K .......... .......... .......... .......... .......... 24%  101M 0s
15-Dec-2015 15:02:39   9050K .......... .......... .......... .......... .......... 24%  105M 0s
15-Dec-2015 15:02:39   9100K .......... .......... .......... .......... .......... 24%  100M 0s
15-Dec-2015 15:02:39   9150K .......... .......... .......... .......... .......... 25%  149M 0s
15-Dec-2015 15:02:39   9200K .......... .......... .......... .......... .......... 25%  118M 0s
15-Dec-2015 15:02:39   9250K .......... .......... .......... .......... .......... 25%  102M 0s
15-Dec-2015 15:02:39   9300K .......... .......... .......... .......... .......... 25% 96.6M 0s
15-Dec-2015 15:02:39   9350K .......... .......... .......... .......... .......... 25%  152M 0s
15-Dec-2015 15:02:39   9400K .......... .......... .......... .......... .......... 25%  101M 0s
15-Dec-2015 15:02:39   9450K .......... .......... .......... .......... .......... 25%  111M 0s
15-Dec-2015 15:02:39   9500K .......... .......... .......... .......... .......... 26% 93.6M 0s
15-Dec-2015 15:02:39   9550K .......... .......... .......... .......... .......... 26%  163M 0s
15-Dec-2015 15:02:39   9600K .......... .......... .......... .......... .......... 26%  101M 0s
15-Dec-2015 15:02:39   9650K .......... .......... .......... .......... .......... 26%  105M 0s
15-Dec-2015 15:02:39   9700K .......... .......... .......... .......... .......... 26% 88.2M 0s
15-Dec-2015 15:02:39   9750K .......... .......... .......... .......... .......... 26%  100M 0s
15-Dec-2015 15:02:39   9800K .......... .......... .......... .......... .......... 26%  100M 0s
15-Dec-2015 15:02:39   9850K .......... .......... .......... .......... .......... 27%  102M 0s
15-Dec-2015 15:02:39   9900K .......... .......... .......... .......... .......... 27%  155M 0s
15-Dec-2015 15:02:39   9950K .......... .......... .......... .......... .......... 27% 98.8M 0s
15-Dec-2015 15:02:39 10000K .......... .......... .......... .......... .......... 27%  110M 0s
15-Dec-2015 15:02:39 10050K .......... .......... .......... .......... .......... 27%  102M 0s
15-Dec-2015 15:02:39 10100K .......... .......... .......... .......... .......... 27%  152M 0s
15-Dec-2015 15:02:39 10150K .......... .......... .......... .......... .......... 27% 97.1M 0s
15-Dec-2015 15:02:39 10200K .......... .......... .......... .......... .......... 27%  125M 0s
15-Dec-2015 15:02:39 10250K .......... .......... .......... .......... .......... 28% 97.4M 0s
15-Dec-2015 15:02:39 10300K .......... .......... .......... .......... .......... 28%  128M 0s
15-Dec-2015 15:02:39 10350K .......... .......... .......... .......... .......... 28%  111M 0s
15-Dec-2015 15:02:39 10400K .......... .......... .......... .......... .......... 28% 98.0M 0s
15-Dec-2015 15:02:39 10450K .......... .......... .......... .......... .......... 28%  110M 0s
15-Dec-2015 15:02:39 10500K .......... .......... .......... .......... .......... 28%  146M 0s
15-Dec-2015 15:02:39 10550K .......... .......... .......... .......... .......... 28% 98.2M 0s
15-Dec-2015 15:02:39 10600K .......... .......... .......... .......... .......... 29%  102M 0s
15-Dec-2015 15:02:39 10650K .......... .......... .......... .......... .......... 29%  107M 0s
15-Dec-2015 15:02:39 10700K .......... .......... .......... .......... .......... 29%  101M 0s
15-Dec-2015 15:02:39 10750K .......... .......... .......... .......... .......... 29%  145M 0s
15-Dec-2015 15:02:39 10800K .......... .......... .......... .......... .......... 29% 96.6M 0s
15-Dec-2015 15:02:39 10850K .......... .......... .......... .......... .......... 29%  111M 0s
15-Dec-2015 15:02:39 10900K .......... .......... .......... .......... .......... 29%  102M 0s
15-Dec-2015 15:02:39 10950K .......... .......... .......... .......... .......... 30%  148M 0s
15-Dec-2015 15:02:39 11000K .......... .......... .......... .......... .......... 30%  105M 0s
15-Dec-2015 15:02:39 11050K .......... .......... .......... .......... .......... 30% 99.5M 0s
15-Dec-2015 15:02:39 11100K .......... .......... .......... .......... .......... 30%  109M 0s
15-Dec-2015 15:02:39 11150K .......... .......... .......... .......... .......... 30%  152M 0s
15-Dec-2015 15:02:39 11200K .......... .......... .......... .......... .......... 30% 95.2M 0s
15-Dec-2015 15:02:39 11250K .......... .......... .......... .......... .......... 30%  110M 0s
15-Dec-2015 15:02:39 11300K .......... .......... .......... .......... .......... 30%  105M 0s
15-Dec-2015 15:02:39 11350K .......... .......... .......... .......... .......... 31%  119M 0s
15-Dec-2015 15:02:39 11400K .......... .......... .......... .......... .......... 31%  111M 0s
15-Dec-2015 15:02:39 11450K .......... .......... .......... .......... .......... 31%  103M 0s
15-Dec-2015 15:02:39 11500K .......... .......... .......... .......... .......... 31%  111M 0s
15-Dec-2015 15:02:39 11550K .......... .......... .......... .......... .......... 31%  157M 0s
15-Dec-2015 15:02:39 11600K .......... .......... .......... .......... .......... 31%  107M 0s
